YM boss Peter Buckland is standing by his claim that anything other than a top six finish would be a failure.
Buckland made the comment at the end of last season having kept the club up on the final day.
Read more here
| Player | Team | Goals |
| Atkin, Andrew | RYE UNITED | 17 |
| Gault, Philip | HASSOCKS | 16 |
| Schaaf, Sam | EAST GRINSTEAD TOWN | 15 |
| Neighbour, Howard | PAGHAM | 13 |
| Maclean, Matthew | RYE UNITED | 13 |
| Leach, Danny | HAILSHAM TOWN | 12 |
| Smith, Martin | HORSHAM YMCA | 12 |
| Romain, Elliot | HORSHAM YMCA | 12 |
| Miles, Nathan | HASSOCKS | 11 |
| Rees, Ashley | PEACEHAVEN & TELS. | 10 |
| Shelley, Joe | EAST PRESTON | 9 |
| Dunk, Carl | PEACEHAVEN & TELS. | 9 |
| Lyons, Tom | RINGMER | 9 |
| Boosey, Glenn | DORKING WANDERERS | 8 |
| Simmonds, Dan | EAST PRESTON | 8 |
| Boswell, Darren | LANCING | 8 |
| Sadough, Shaheen | LANCING | 8 |
| Coleman, Daryl | LINGFIELD | 8 |
| Pulling, Mark | SHOREHAM | 8 |
| Williams, Christopher | DORKING WANDERERS | 7 |
| Player | Team | Goals |
| Neighbour, Howard | PAGHAM | 11 |
| Maclean, Matthew | RYE UNITED | 10 |
| Atkin, Andrew | RYE UNITED | 10 |
| Smith, Martin | HORSHAM YMCA | 9 |
| Lyons, Tom | RINGMER | 9 |
| Gault, Philip | HASSOCKS | 8 |
| Shelley, Joe | EAST PRESTON | 7 |
| Simmonds, Dan | EAST PRESTON | 7 |
| Leach, Danny | HAILSHAM TOWN | 7 |
| Miles, Nathan | HASSOCKS | 7 |
| Rees, Ashley | PEACEHAVEN & TELS. | 7 |
| Schaaf, Sam | AFC UCKFIELD | 6 |
| Dormer, Scott | CHICHESTER CITY | 6 |
| Smith, Lee | HORSHAM YMCA | 6 |
| Romain, Elliot | HORSHAM YMCA | 6 |
| Saunders, Callum | PEACEHAVEN & TELS. | 6 |
| Biggs, Josh | ARUNDEL | 5 |
| Carrington, Samuel | CROWBOROUGH ATHLETIC | 5 |
| Boosey, Glenn | DORKING WANDERERS | 5 |
| Cane, Sam | EAST GRINSTEAD TOWN | 5 |
Ardley United play in the Hellenic League - Premier Division and are currently placed 4th in that competition.| As of 9th October 2012 | ||||
| Player | Team | Goals | ||
| Neighbour, Howard | PAGHAM | 11 | ||
| Gault, Philip | HASSOCKS | 8 | ||
| Smith, Martin | HORSHAM YMCA | 8 | ||
| Lyons, Tom | RINGMER | 8 | ||
| Maclean, Matthew | RYE UNITED | 8 | ||
| Atkin, Andrew | RYE UNITED | 8 | ||
| Shelley, Joe | EAST PRESTON | 7 | ||
| Simmonds, Dan | EAST PRESTON | 7 | ||
| Leach, Danny | HAILSHAM TOWN | 7 | ||
| Rees, Ashley | PEACEHAVEN & TELS. | 7 | ||
| Schaaf, Sam | AFC UCKFIELD | 6 | ||
| Miles, Nathan | HASSOCKS | 6 | ||
| Smith, Lee | HORSHAM YMCA | 6 | ||
| Saunders, Callum | PEACEHAVEN & TELS. | 6 | ||
| Biggs, Josh | ARUNDEL | 5 | ||
| Boosey, Glenn | DORKING WANDERERS | 5 | ||
| Boswell, Darren | LANCING | 5 | ||
| Hudson, Richard | LANCING | 5 | ||
| Turner, Daniel | LANCING | 5 | ||
| Coleman, Daryl | LINGFIELD | 5 | ||
Match Stats
|
||
Horsham YMCA
|
V
|
Hassocks
|
10
|
Shots On Target
|
1
|
5
|
Shots Off Target
|
4
|
4
|
Offsides
|
2
|
6
|
Corners
|
4
|
7
|
Fouls
|
11
|
1
|
Yellow Cards
|
2
|
0
|
Red Cards
|
0
|